Trains Magazine looks at passenger trains per day across the United States in its May 2010 issue. Our “Map of the Month” compares today’s train volumes with those Amtrak was running on its first day of operation, May 1, 1971, and what was running the day before. Check out the May issue and see which parts of the country have gained passenger trains (the East and West coasts are teeming with trains today) and which areas no longer have service (sorry, Wyoming). It’s all in one place, the May 2010 “Map of the Month.”
For a detailed list of trains Amtrak was running on May 1, 1971, we turned to author David C. Warner, who prepared these tables of trains.
May 1, 1971 Amtrak Train Listing by Timetable Tables Menu |
This series of pages provides a numerical listing of Amtrak trains shown in the May 1, 1971 Timetable, arranged by the Tables in that timetable. Amtrak’s first timetable contained 29 tables based on routes by end points. Trains listed in each of these tables are contained in the “Tables” section. Some trains in the Northeast had names; but they weren’t always listed in tables. Where a train name wasn’t listed in the timetable, it is not listed here. Because of the overlap of some tables, certain trains appear more than once. Where a train’s actual origin and destination were beyond the limits of the table, e.g., City of New Orleans on the Chicago-Carbondale table (No. 16), the origin and destination for that table are considered the limits of the table. In several cases, there are duplicate train numbers because the original numbers used by Amtrak were the same as the railroads used up to April 30, 1971. These numbers were used up through the November 14, 1971, timetable change. Origins and destinations are listed by the current three-letter Amtrak codes. The railroad(s) that operated the train are listed; the abbreviations are explained below. |
Operating Railroad Abbreviations |
These are the railroads listed in the May 1, 1971, timetable as operators of trains. The Southern and D&RGW are shown as operating Amtrak trains; these two railroads opted out of Amtrak after the timetable was published. This change was reflected in the July 12, 1971, timetable. The Chicago, Rock Island and Pacific trains are not shown in the timetable. |
ATSF: Atchison, Topeka and Santa Fe BN: Burlington Northern C&O: Chesapeake and Ohio D&RGW: Denver and Rio Grande Western MILW: Chicago, Milwaukee, St. Paul and Pacific GM&O: Gulf, Mobile and Ohio IC: Illinois Central L&N: Louisville and Nashville MP: Missouri Pacific PC: Penn Central RF&P: Richmond, Fredericksburg and Potomac SCL: Seaboard Coast Line Sou: Southern SP: Southern Pacific TP: Texas Pacific UP: Union Pacific |
TABLE 1: NEW YORK-BOSTON (via New Haven-Providence) | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
170 | The Colonial | NYP | NHV | BOS | Daily | PC |
171 | The Colonial | BOS | NHV | NYP | Daily | PC |
172 | The Senator | NYP | NHV | BOS | Daily | PC |
173 | The Senator | BOS | NHV | NYP | Daily | PC |
174 | The Patriot | NYP | NHV | BOS | Daily | PC |
175 | The Patriot | BOS | NHV | NYP | Daily | PC |
180 | The Bostonian | NYP | NHV | BOS | Daily | PC |
181 | The New Yorker | BOS | NHV | NYP | Su-Fr | PC |
182 | The Bay State | NYP | NHV | BOS | Daily | PC |
183 | The Manhattan | BOS | NHV | NYP | Daily | PC |
184 | Yankee Clipper | NYP | NHV | BOS | Su-Fr | PC |
185 | The Merchants Limited | BOS | NHV | NYP | Su-Fr | PC |
186 | The Merchants Limited | NYP | NHV | BOS | Su-Fr | PC |
187 | The Murray Hill | BOS | NHV | NYP | Daily | PC |
402 | NHV | NLC | Mo-Fr | PC | ||
403 | NLC | NHV | Mo-Fr | PC | ||
3001 | Turboservice | BOS | NHV | NYP | Mo-Fr | PC |
3002 | Turboservice | NYP | NHV | BOS | Mo-Fr | PC |
TABLE 2: NEW YORK-HARTFORD SPRINGFIELD (via New Haven Connection) | ||||||
Number | ORIGIN | VIA | DESTINATION | FREQUENCY | CONNECTION TO/FROM | RAILROAD |
070 | NHV | HFD | SPG | Daily | NYG(1200)Mo-Fr | PC |
071 | HFD | NHV | NYG | Mo-Fr | direct | PC |
072 | NHV | HFD | Mo-Fr | NYG(1330) | PC | |
073 | SPG | HFD NHV |
Mo-Sa Su |
NYG(1347) | PC | |
074 | NHV | HFD | Daily | NYP(180) NYG(1332) |
PC | |
075 | HFD | NHV | Daily | NYP(171) | PC | |
076 | NHV | HFD SPG |
Mo-Fr SaSu |
NYP(183) NYG(1336) NYP(183) NYG(1334) |
PC | |
077 | HFD | NHV | Mo-Fr | (NYG)1353-1657 | PC | |
078 | NHV | HFD SPG |
Mo-Fr Su |
NYP(170, 184) NYG(1342) NYP(170, 184) NYG(1342) |
PC | |
079 | HFD | NHV | Daily | NYP(173) | PC | |
080 | NHV | HFD SPG |
FrSa Mo-Th |
NYP(172) NYG(1346) NYP(172) NYG(1346) |
PC | |
081 | SPG | HFD NHV |
Fr, Su Mo-Th, Sa |
NYP(175) NYG(1361) | PC | |
082 | NHV | HFD | SPG | Daily | NYG(1356) | PC |
083 | HFD | NHV | Daily | NYP(183) NYG(1367-1663[SU]) |
PC | |
084 | NHV | HFD | Su | NYP(186) NYG(1358) | PC | |
085 | SPG | NHV | Mo-Sa | NYP(185[Mo-Fr]) NYG(1369[Mo-Sa]) |
PC | |
086 | NHV | HFD | Mo-Fr | NYG(1360) | PC | |
087 | SPG | HFD | Su | NYG(1369) | PC | |
088 | NHV | SPG | Daily | NYP(174) NYG(1370) | PC | |
089 | SPG SPG HFD |
NHV HFD NHV |
Mo-Th, Sa Fr Su |
NYP(187 NYG(Sa/Su/direct) | PC | |
090 | NHV | HFD | SPG | SaSu | NYG(1376) | PC |
TABLE 3: NEW YORK-WASHINGTON | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
100 | Metroliner | WAS | PHL | NYP | Mo-Fr | PC |
101 | Metroliner | NYP | PHL | WAS | Mo-Sa | PC |
102 | Metroliner | WAS | PHL | NYP | Daily | PC |
103 | Metroliner | NYP | PHL | WAS | Mo-Fr | PC |
104 | Metroliner | WAS | PHL | NYP | Mo-Sa | PC |
105 | Metroliner | NYP | PHL | WAS | Daily | PC |
106 | Metroliner | WAS | PHL | NYP | Daily | PC |
107 | Metroliner | NYP | PHL | WAS | Daily | PC |
108 | Metroliner | WAS | PHL | NYP | Daily | PC |
109 | Metroliner | NYP | PHL | WAS | Daily | PC |
110 | Metroliner | WAS | PHL | NYP | Daily | PC |
111 | Metroliner | NYP | PHL | WAS | Daily | PC |
112 | Metroliner | WAS | PHL | NYP | Su-Fr | PC |
113 | Metroliner | NYP | PHL | WAS | Daily | PC |
114 | Metroliner | WAS | PHL | NYP | Daily | PC |
115 | Metroliner | NYP | PHL | WAS | Su-Fr | PC |
116 | Metroliner | WAS | PHL | NYP | Daily | PC |
117 | Metroliner | NYP | PHL | WAS | Daily | PC |
126 | WAS | PHL | NYP | Daily | PC | |
130 | WAS | PHL | NYP | Daily | PC | |
132 | WAS | PHL | NYP | Daily | PC | |
133 | NYP | PHL | WAS | Daily | PC | |
135 | NYP | PHL | WAS | Daily | PC | |
137 | NYP | PHL | WAS | Daily | PC | |
139 | NYP | PHL | WAS | Daily | PC | |
142 | WAS | PHL | NYP | Daily | PC | |
143 | NYP | PHL | WAS | Daily | PC | |
152 | WAS | PHL | NYP | Daily | PC | |
154 | WAS | PHL | NYP | Su-Fr | PC | |
155 | NYP | PHL | WAS | Daily | PC | |
161 | NYP | PHL | WAS | Su & Holidays | PC | |
163 | NYP | PHL | WAS | Holidays | PC | |
165 | NYP | PHL | WAS | Holidays | PC | |
166 | WAS | PHL | NYP | Su & Holidays | PC | |
170 | WAS | PHL | NYP | Daily | PC | |
171 | NYP | PHL | WAS | Daily | PC | |
172 | WAS | PHL | NYP | Daily | PC | |
173 | NYP | PHL | WAS | Daily | PC | |
174 | WAS | PHL | NYP | Daily | PC | |
175 | NYP | PHL | WAS | Daily | PC | |
401 | PHL | WIL | WAS | Mo-Fr | PC |
TABLE 4: NEW YORK-PHILADELPHIA | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
16 | The Duquesne | PHN | NYP | Daily | PC | |
25 | The Duquesne | NYP | PHN | Daily | PC | |
100 | Metroliner | PHL | NYP | Mo-Fr | PC | |
101 | Metroliner | NYP | PHL | Mo-Sa | PC | |
102 | Metroliner | PHL | NYP | Daily | PC | |
103 | Metroliner | NYP | PHL | Mo-Fr | PC | |
104 | Metroliner | PHL | NYP | Mo-Sa | PC | |
105 | Metroliner | NYP | PHL | Daily | PC | |
106 | Metroliner | PHL | NYP | Daily | PC | |
107 | Metroliner | NYP | PHL | Daily | PC | |
108 | Metroliner | PHL | NYP | Daily | PC | |
109 | Metroliner | NYP | PHL | Daily | PC | |
110 | Metroliner | PHL | NYP | Daily | PC | |
111 | Metroliner | NYP | PHL | Daily | PC | |
112 | Metroliner | PHL | NYP | Su-Fr | PC | |
113 | Metroliner | NYP | PHL | Daily | PC | |
114 | Metroliner | PHL | NYP | Daily | PC | |
115 | Metroliner | NYP | PHL | Su-Fr | PC | |
116 | Metroliner | PHL | NYP | Daily | PC | |
117 | Metroliner | NYP | PHL | Daily | PC | |
126 | The Legislator | PHL | NYP | Daily | PC | |
130 | PHL | NYP | Daily | PC | ||
132 | The Representative | PHL | NYP | Daily | PC | |
133 | The President | NYP | PHL | Daily | PC | |
135 | NYP | PHL | Daily | PC | ||
137 | The Midday Congressional | NYP | PHL | Daily | PC | |
139 | The Mount Vernon | NYP | PHL | Daily | PC | |
152 | The Afternoon Congressional | PHL | NYP | Daily | PC | |
154 | The Embassy | PHL | NYP | Su-Fr | PC | |
155 | The Embassy | NYP | PHL | Daily | PC | |
161 | NYP | PHL | Su | PC | ||
166 | The Mount Vernon | PHL | NYP | SaSu | PC | |
170 | The Colonial | PHL | NYP | Daily | PC | |
171 | The Colonial | NYP | PHL | Daily | PC | |
172 | The Senator | PHL | NYP | Daily | PC | |
173 | The Senator | NYP | PHL | Daily | PC | |
174 | The Patriot | PHL | NYP | Daily | PC | |
175 | The Patriot | NYP | PHL | Daily | PC | |
200 | PHL | NYP | Mo-Fr | PC | ||
201 | NYP | PHL | Mo-Sa | PC | ||
202 | PHL | NYP | Mo-Fr | PC | ||
204 | PHL | NYP | Mo-Sa | PC | ||
206 | PHL | NYP | Mo-Sa | PC | ||
207 | NYP | PHL | Mo-Sa | PC | ||
211 | NYP | PHL | Daily | PC | ||
212 | PHL | NYP | Daily | PC | ||
213 | NYP | PHL | Daily | PC | ||
215 | NYP | PHL | Su-Fr | PC | ||
218 | PHL | NYP | Daily | PC | ||
219 | NYP | PHL | Daily | PC | ||
220 | PHL | NYP | Mo-Fr | PC | ||
221 | NYP | PHL | Su-Fr | PC | ||
223 | NYP | PHL | Mo-Fr | PC | ||
225 | NYP | PHL | Daily | PC | ||
227 | NYP | PHL | Daily | PC | ||
229 | NYP | PHL | Daily | PC | ||
231 | NYP | PHL | Daily | PC | ||
234 | PHL | NYP | Sa | PC | ||
235 | NYP | PHL | Daily | PC | ||
237 | NYP | PHL | Mo-Sa | PC | ||
254 | PHL | NYP | Mo-Fr | PC | ||
256 | PHL | NYP | Mo-Sa | PC | ||
263 | NYP | PHL | Mo-Fr | PC | ||
272 | PHL | NYP | Sa | PC | ||
280 | PHL | NYP | Su | PC | ||
282 | PHL | NYP | Su | PC | ||
298 | PHL | NYP | Su | PC |
TABLE 5: PHILADELPHIA-HARRISBURG | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
16 | The Duquesne | HAR | PHN | Daily | PC | |
25 | The Duquesne | PHN | HAR | Daily | PC | |
48 | Broadway Limited | HAR | PHN | Daily | PC | |
49 | Broadway Limited | PHN | HAR | Daily | PC | |
600 | HAR | PHL | PHL-Penn Center | Mo-Fr | PC | |
601 | PHL-Penn Center | PHL | HAR | Mo-Fr | PC | |
602 | HAR | PHL | PHL-Penn Center | Mo-Sa | PC | |
603 | PHL-Penn Center | PHL | HAR | Mo-Sa | PC | |
604 | HAR | PHL | PHL-Penn Center | Daily | PC | |
605 | PHL-Penn Center | PHL | HAR | Mo-Fr | PC | |
606 | HAR | PHL | PHL-Penn Center | Daily | PC | |
607 | PHL-Penn Center | PHL | HAR | Daily | PC | |
608 | HAR | PHL | PHL-Penn Center | Mo-Sa | PC | |
609 | PHL-Penn Center | PHL | HAR | Mo-Fr | PC | |
610 | HAR | PHL | PHL-Penn Center | Su-Fr | PC | |
611 | PHL-Penn Center | PHL | HAR | Mo-Fr | PC | |
612 | HAR | PHL | PHL-Penn Center | Mo-Fr | PC | |
613 | PHL-Penn Center | PHL | HAR | Mo-Fr | PC | |
614 | HAR | PHL | PHL-Penn Center | Daily | PC | |
615 | PHL-Penn Center | PHL | HAR | Su-Fr | PC | |
617 | PHL-Penn Center | PHL | HAR | SaSu | PC | |
633 | PHL-Penn Center | PHL | HAR | Daily | PC |
TABLE 6: NEW YORK-ALBANY-BUFFALO) | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
61 | NYG | ALB | Daily | PC | ||
62 | ALB | NYG | Daily | PC | ||
70 | BUF* | ALB | NYG | Daily | PC | |
71 | NYG | ALB | BUF | Daily | PC | |
72 | BUF | ALB | NYG | Daily | PC | |
73 | NYG | ALB | BUF | Daily | PC | |
74 | BUF | ALB | NYG | Daily | PC | |
75 | NYG | ALB | BUF | Daily | PC | |
80 | ALB | NYG | Daily | PC | ||
81 | NYG | ALB | Daily | PC | ||
82 | ALB | NYG | Daily | PC | ||
83 | NYG | ALB | Daily | PC | ||
84 | ALB | NYG | Daily | PC | ||
85 | NYG | ALB | Daily | PC | ||
*BUF: Amtrak used Buffalo, Central Station, which has since been replaced by Buffalo-Depew |
TABLE 7: NEW YORK-PITTSBURGH-CHICAGO | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
16 | Duquesne | NYP | PHN | PGH | Daily | PC |
25 | Duquesne | PGH | PHN | NYP | Daily | PC |
48 | Broadway Limited | NYP | PHN-PGH | CHI* | Daily | PC |
49 | Broadway Limited | CHI | PGH-PHN | NYP | Daily | PC |
*CHI: The Broadway Limited served Union Station |
TABLE 8: NEW YORK-ST. LOUIS-KANSAS CITY | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
49-31-15 | NYP | PHN-PGH-STL | KCY | Daily | PC-MP | |
16-4-48 | KCY | STL-PGH-PHN | NYP | Daily | MP-PC |
TABLE 9: NEW YORK-ATLANTA-NEW ORLEANS | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
173/1 | Southen Crescent | NYP | WAS-ATL | NOL | Daily: NYP/WAS-ATL TuThSu: ATL-NOL |
PC/Sou |
2/126 | Southern Crescent | NOL | ATL-WAS | NYP | MoWeFr: NOL-ATL Daily: ATL-WAS/NYP |
Sou/PC |
The Amtrak timetable showed the Southern Crescent as an Amtrak train, but the Southern Railway opted out of Amtrak after the timetable was printed. Trains 126 and 173 continued to run as separate NYP-WAS service, with through cars to/from NYP added/removed at Washington. |
TABLE 10: NEW YORK-TAMPA/ST. PETERSBURG and MIAMI | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
135-21-31 | Silver Star | NYP | WAS-RGH-JAX-ORL | STP (21) MIA (31) |
Daily | PC-RF&P-SCL |
32-22-130 | Silver Star | MIA (23) STP (22) |
ORL-JAX-RGH-WAS | NYP | Daily | SCL-RF&P-PC |
143-57 | Silver Meteor | NYP | WAS-RGH-JAX-WWD | MIA | Daily | PC-RF&P-SCL |
48-142 | Silver Meteor | MIA | WWD-JAX-RGH-WAS | NYP | Daily | SCL-RF&P-PC |
145-91 | Champion | NYP | WAS-CHS-JAX-ORL | STP | Daily | PC-RF&P-SCL |
92-144 | Champion | STP | ORL-JAX-CHS-WAS | NYP | Daily | SCL-RF&P-PC |
TABLE 11: WASHINGTON-BOSTON | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
108/3002 | Metroliner/Turboservice | WAS | NYP | BOS | Mo-Fr | PC |
170 | The Colonial | WAS | NYP | BOS | Daily | PC |
171 | The Colonial | BOS | NYP | WAS | Daily | PC |
172 | The Senator | WAS | NYP | BOS | Daily | PC |
173 | The Senator | BOS | NYP | WAS | Daily | PC |
174 | The Patriot | WAS | NYP | BOS | Daily | PC |
175 | The Patriot | BOS | NYP | WAS | Daily | PC |
3001/107 | Turboservice/Metroliner | BOS | NYP | WAS | Mo-Fr | PC |
TABLE 12: WASHINGTON-PITTSBURG-CHICAGO | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
549-49 | Broadway Limited | WAS | HAR-PGH | CHI* | Daily | PC |
48-548 | Broadway Limited | CHI | PHG-HAR | WAS | Daily | PC |
*CHI: The Broadway Limited used Union Station |
TABLE 13: WASHINGTON-ST. LOUIS-KANSAS CITY | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
549-31-15 | Spirit of St. Louis | WAS | HAR-PGH-STL | KCY | Daily | PC-MP |
16-4-548 | Spirit of St. Louis | KCY | STL-PGH-HAR | WAS | Daily | MP-PC |
TABLE 14: NORFOLK/NEWPORT NEWS and WASHINGTON-CINCINNATI | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
41-1 | George Washington | NPN (41) WAS (1) |
CVS* | CIN | Daily | C&O |
2-42 | George Washington | CIN | CVS | WAS (2) NPN (42) |
Daily | C&O |
*CVS: The George Washington served Main St. Station Norfolk was served by a connecting motor bus from Newport News |
TABLE 15: CHICAGO-CINCINNATI | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
304 | James Whitcomb Riley | CHI* | LAF | CIN | Daily | PC |
303 | James Whitcomb Riley | CIN | LAF | CHI | Daily | PC |
*CHI: The James Whitcomb Riley served Central Station |
TABLE 16: CHICAGO-CARBONDALE | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
1 | City of New Orleans | CHI* | CHM | CDL | Daily | IC |
2 | City of New Orleans | CDL | CHM | CHI | Daily | IC |
9 | CHI | CHM | CDL | Daily | IC | |
10 | CDL | CHM | CHI | Daily | IC | |
*CHI: The City of New Orleans and Trains 9/10 served Central Station |
TABLE 17: CHICAGO-SPRINGFIELD-ST. LOUIS | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
1 | The Limited | CHI* | SPI | STL | Daily | GM&O |
2 | Abraham Lincoln | STL | SPI | CHI | Daily | GM&O |
3 | Abraham Lincoln | CHI | SPI | STL | Daily | GM&O |
4 | The Limited | STL | SPI | CHI | Daily | GM&O |
*CHI: The Limited and the Abraham Lincoln served Union Station |
TABLE 18: CHICAGO-MILWAUKEE | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
9 | CHI* | MKE | Daily | MILW | ||
12 | MKE | CHI | Daily | MILW | ||
23 | CHI | MKE | Daily | MILW | ||
24 | MKE | CHI | Daily | MILW | ||
27 | CHI | MKE | Daily | MILW | ||
31 | Empire Builder | CHI | MKE | Daily | MILW | |
32 | Empire Builder | MKE | CHI | Daily | MILW | |
46 | MKE | CHI | Daily | MILW | ||
*CHI: These trains served Union Station |
TABLE 19: CHICAGO-DETROIT | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
14 | CHI* | BTL | DET | Daily | PC | |
17 | DET | BTL | CHI | Daily | PC | |
355 | DET | BTL | CHI | Daily | PC | |
356 | CHI | BTL | DET | Daily | PC | |
*CHI: These trains served Union Station |
TABLE 20: CHICAGO-TAMPA/ST. PETERSBURG and MIAMI | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
90-15-12-5-15 | South Wind | CHI* | LVL-MGM-JAX-ORL | STP (5) MIA (15) |
Daily | PC-L&N-SCL |
16-6-11-16-99 | South Wind | MIA (16) STP (6) |
ORL-JAX-MGM-LVL | CHI | Daily | SCL-L&N-PC |
CHI: The South Wind served Central Station |
TABLE 21: CHICAGO-NEW ORLEANS | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
1 | City of New Orleans | CHI* | CDL-MEM | NOL | Daily | IC |
2 | City of New Orleans | NOL | MEM-CDL | CHI | Daily | IC |
*CHI: The City of New Orleans served Central Station |
TABLE 22: CHICAGO-HOUSTON | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
15 | Texas Chief | CHI* | KCY-NEW-OKC-FTW | HOU | Daily | ATSF |
16 | Texas Chief | HOU | FTW-OKC-NEW-KCY | CHI | Daily | ATSF |
*CHI: The Texas Chief served Union Station, the first post-Amtrak station adjustment in Chicago. The Santa Fe had used Dearborn Street Station. |
TABLE 23: CHICAGO-LOS ANGELES | ||||||
17 | Super Chief-El Capitan | CHI* | KCY-NEW-ABQ-SNB | LAX | Daily | ATSF |
18 | Super Chief-El Capitan | LAX | SNB-ABQ-NEW-KCY | CHI | Daily | ATSF |
*CHI: The Texas Chief served Union Station, the first post-Amtrak station adjustment in Chicago. The Santa Fe had used Dearborn Street Station. |
TABLE 24: CHICAGO-SAN FRANCISCO/OAKLAND | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
1-17 | Denver Zephyr/ California Zephyr |
CHI* | OMA-DEN-SLC-OGD | OAK | Daily: CHI-DEN MoThSa: DEN-OAK |
BN-D&RGW-UP-SP |
18-2 | California Zephyr/ Denver Zephyr |
OAK | OGD-SLC-DEN-OMA | DEN | MoThSa: OAK-DEN Daily: DEN-CHI |
SP-UP-D&RGW-BN |
*CHI: The Denver Zephyr/California Zephyr served Union Station. Because the D&RGW opted out of Amtrak after the timetables were printed, the train actually operated as shown below and in the July 12, 1971 public timetable: |
||||||
1-101 | Denver Zephyr | CHI* | OMA-DEN-CHY-OGD | OAK | Daily: CHI-DEN MoThSa: DEN-OAK |
BN-UP-SP |
102-2 | Denver Zephyr | OAK | OGD-CHY-DEN-OMA | CHI | MoThSa: OAK-DEN Daily: DEN-CHI |
SP-UP-D&RGW-BN |
TABLE 25: CHICAGO-TWIN CITIES-SEATTLE | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
31 | Empire Builder | CHI* | MKE-MSP-SPK-PSC | SEA | Daily | MILW-BN |
32 | Empire Builder | SEA | PSC-SPK-MSP-MKE | CHI | Daily | BN-MILW |
*CHI: The Empire Builder served Union Station |
TABLE 26: NEW ORLEANS-LOS ANGELES | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
1 | Sunset Limited | NOL | HOU-ELP-PXN-POS | LAX | MoWeFr | SP |
2 | Sunset Limited | LAX | POS-PXN-ELP-HOU | NOL | TuFrSu | SP |
TABLE 27: SEATTLE-SAN FRANCISCO/OAKLAND-SAN DIEGO | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
11 | SEA | PDX-OAK-SNS-LAX | SAN | MoThSa | BN-SP-ATSF | |
12 | SAN | LAX-SNS-OAK-PDX | SEA | SuWeFr | ATSF-SP-BN | |
98 | LAX | SNS | OAK | MoTuThSa | SP | |
99 | OAK | SNS | LAX | MoWeThSa | SP |
TABLE 28: SEATTLE-PORTLAND | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
11 | SEA | PDX | MoThSa | BN | ||
12 | PDX | SEA | MoThSa | BN | ||
195 | SEA | PDX | Daily | BN | ||
196 | PDX | SEA | Daily | BN | ||
198 | PDX | SEA | Daily | BN | ||
199 | SEA | PDX | Daily | BN |
TABLE 29: LOS ANGELES-SAN DIEGO | ||||||
Number | TRAIN NAME | ORIGIN | VIA | DESTINATION | FREQUENCY | RAILROAD |
11 | LAX | SAN | TuFrSu | ATSF | ||
12 | SAN | LAX | SuWeFr | ATSF | ||
75 | SAN | LAX | Daily | ATSF | ||
76 | LAX | SAN | Daily | ATSF | ||
77 | SAN | LAX | Daily | ATSF | ||
78 | LAX | SAN | Daily | ATSF |