Direction | Southbound (read down) | |||||||
Train No. | 101 | 107 | 109 | 111 | 121 | 123 | 335 | |
Frequency | Daily | Daily | Ex. Sun., Mon. | Ex. Fri., Sat, | Daily | Ex. Sat. | Ex. Sat., Sun. | |
Type | CSX, NS, Bowden intermodal (UPS), autos | NS, Bowden intermodal (UPS), autos | Empty rock, manifest | Intermodal, manifest, autos | CSX, NS, FEC intermodal, autos | Intermodal, manifest | Empty rock | |
Bowden Yard | 1 p.m. | 5:30 p.m. | 3 a.m. | 7:30 p.m. | 10 p.m. | 11 p.m. | ||
New Smyrna Beach | ||||||||
Titusville | 11:30 p.m. | |||||||
City Point/Cocoa | 12:30 a.m. | 10 p.m. | ||||||
Fort Pierce | 11 a.m. | 7:30 a.m. | 2 a.m. | |||||
West Palm Beach | 6:30 a.m. | |||||||
Fort Lauderdale | 1:30 a.m. | 10 a.m. | ||||||
Medley | 6:00 a.m. | |||||||
Hialeah Yard | 9:30 p.m. | 2:30 a.m. | 2:30 p.m. | 9 a.m. | ||||
Notes | Leaves at 2 p.m. Fri. and Sat., and 2:30 p.m. Sun. | Sets out intermodal at Fort Lauderdale | Operates as required; picks up empty rock Fort Pierce | Leaves 5 p.m. Sun; sets out NS intermodal and autos at Titusville and turns back as 212 | Sets out Tropical containers at WPB | Sets out Fort Pierce | Picks up Fort Pierce | |
Extra trains each day are numbered 141, 143, etc. | ||||||||
Northbound (read up) | ||||||||
Train No. | 202 | 210 | 212 | 222 | 224 | 226 | 336 | |
Frequency | Daily | Ex. Sun., Mon. | Ex. Sat., Sun. | Daily | Ex. Sat. | Daily | Ex. Sat., Sun. | |
Type | Intermodal, rock, autos, manifest | Intermodal | Intermodal, autos, manifest | Intermodal, manifest, rock | Intermodal (UPS), manifest | Intermodal (UPS) | Rock | |
Bowden Yard | 10 p.m. | 1 p.m. | 5:30 a.m. | 4:45 a.m. | 8 a.m. | 8:30 a.m. | ||
New Smyrna Beach | 3:15 a.m. | |||||||
Titusville | 10:15 a.m. | 2:30 a.m. | ||||||
City Point/Cocoa | 1 a.m. | 8 a.m. | ||||||
Fort Pierce | 6 p.m. | 11 p.m. | ||||||
West Palm Beach | 2:30 a.m. | |||||||
Fort Lauderdale | 10 p.m. | |||||||
Medley | 10 p.m. | |||||||
Hialeah Yard | 12:30 p.m. | 3 a.m. | 5:45 p.m. | 11 p.m. | ||||
Notes | Leaves 2:30 p.m. Sat., Sun., Mon.; may not run Sunday; picks up Fort Pierce Monday | Picks up NS traffic Titusville | Turns at Cocoa from 111; picks up Titusville, NSB; leaves 12 a.m. Mon. | Sets out rock and picks up Fort Pierce | Sets out rock at WPB | |||
Extra trains each day are numbered 240, 242, etc. |
Florida East Coast scheduled trains
| Last updated on November 3, 2020
Schedules current as of Nov. 1, 2014