Veteran photojournalist Steve Smedley documents the history and operations of shortline Indiana Northeastern, and pays tribute to the line’s hand-me-down GP30s and hard-working railroaders in “Second-generation Sojourn” in Locomotive 2014. Explore the line’s entire all-EMD roster here and read the fascinating Indiana Northeastern story in Locomotive 2014. Order your copy now.
Number |
Model |
Serial | Built |
Lineage | Status |
1602 | GP7 | 16905 | 1952-08 | RDG 606, SJLC 606, SJLC 2606, D&H 2606, HCRC 1602, IN 1602 (first) | Out of service, parts source |
1601 | GP7 | 18414 | 1953-05 | RDG 614, SJLC 614, SJLC 2614, D&H 2614, HCRC 1601, IN 1601 | In service |
1602 second | GP9 | 22473 | 1957-04 | GN 693, BN 1766, HCRC 1766, IN 1766, IN 1602 (second) | In service |
1603 | GP9 | 19524 | 1954-04 | Cleveland Union Terminal 5903, NYC 5903, PC 7303, HCRC 1603, IN 1603 | Out of service, engine damage |
2230 | GP30 | 28138 | 1963-04 | PRR 2230, PC 2230, CR 2230, LTEX 2230, IN 2230 | In service |
1770 | GP9 | 22477 | 1957-04 | GN 697, BN 1770, HCRC 1770, IN 1770 | Out of service, engine damage |
1073 | GP10 (GP9 rebuilt) | 20805 | 1956-01 | IC 9167, ICG 8167, ICG 8167, MSRC 1073 | In service |
2185 | GP30 | 27132 | 1962-07 | RDG 5517, RDG 3617, CR 2185, LTEX 2185, IN 2185 | In service |
2216 | GP7 | 16390 | 1952-08 | ATSF 2746, ATSF 2216, BNSF 1361, WS 1500, IN 2216 | In service |
Abbreviations:ATSF – Atchison, Topeka, And Santa Fe
BN – Burlington Northern
CR – Conrail
CUT – Cleveland Union Terminal (New York Central))
DTSL – Detroit Toledo Shore Line
GMSR – Gulf & Mississippi Railroad
GN – Great Northern
GTW – Grand Trunk Western
GWRX – Great Western Railroad (OmniTrax)
HCRC – Hillsdale County Railroad Company
IBCX – Indiana Boxcar
IC – Illinois Central
LTEX – Larry’s Truck Electric
MSRC – MidSouth Railroad
NYC – New York Central
P C – Penn Central
PRR – Pennsylvania Railroad
RDG – Reading Railroad
SJLC – St Johnsbury & Lamoille County
WS – Westmoreland Scenic